Job Description | - Candidate must have 4-5 years of experience in forecasting analytics in the pharma domain. - Conceptually strong in business analytics and sales forecasting - Candidate should possess strong communication, analytical, interpersonal and presentation skills - Must be proficient with working on various analytical tools and give business insights - Will be responsible for in-line and pipeline product forecasting across formulations business |
Desired Profile | - Candidate must have 3-4 years of experience in forecasting analytics in the pharma domain. - Conceptually strong in business analytics and sales forecasting - Candidate should possess strong communication, analytical, interpersonal and presentation skills - Must be proficient with working on various analytical tools and give business insights - Will be responsible for in-line and pipeline product forecasting across formulations business |
Experience | 4 - 5 Years |
Industry Type | Pharma/ Biotech/Clinical Research |
Role | Business Analyst |
Functional Area | Corporate Planning, Consulting |
Education | UG - Any Graduate - Any Specialization PG - Any PG Course - Any Specialization,MBA/PGDM - Any Specialization |
Location | Bengaluru/Bangalore |
Keywords | Pharma Business forecasting and analytics |
Contact | Haider J Biocon Limited |
Website | http://www.biocon.com/ Click here for Apply Few more job openings |
0 comments:
Post a Comment