Designation | Data Analyst- Medical Coding |
Job Description | Perform first line clinical coding activities on the assigned protocols in a timely and efficient manner as per various dictionaries like MedDRA, WHODrug etc Complete coding of priority studies on time. Maintain and update daily counts of coded terms. |
Desired Profile | Overall knowledge of Clinical Research Good Clinical Practice Computer literate Concern for Quality Customer focus Initiative Attention to detail Teamwork |
Experience | 2 - 4 Years |
Industry Type | BPO/ITES |
Role | Clinical Research Associate/Scientist |
Functional Area | Healthcare, Medical, R&D |
Education | UG - B.Pharma - Pharmacy,B.Sc - Any Specialization,MBBS - Medicine PG - M.Pharma - Pharmacy,M.Sc - Any Specialization |
Location | Mumbai |
Keywords | Medical Coding, MedDRA, WHODrug |
Contact | Cognizant Technology Solutions India Ltd |
simi.mathews@cognizant.com | |
Website | http://www.cognizant.com |
0 comments:
Post a Comment